Bachelor’s Level (MBBS, BSC Nursing, BNS, BMS) Payment Category PAHS Fee Structure
MBBS Payment Category
| MBBS Tuition Fee as per MEC Rs. 4,168,090 | |||
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 4 | Tution Fee Installment-1 | 1,389,364 | (1/3 of Total Tuition Fee) |
| Installment-1 | 1,403,364 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-2 | 1,389,364 | (1/3 of Total Tuition Fee) |
| Installment-2 | 1,393,364 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-3 | 463,121 | (1/3 of (1/3 of Total Tuition Fee)) |
| Installment-3 | 467,121 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-4 | 463,121 | (1/3 of (1/3 of Total Tuition Fee)) |
| Installment-4 | 467,121 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-5 | 463,120 | (1/3 of (1/3 of Total Tuition Fee)) |
| 3 | *Hostel Fee (District Posting-5mths) | 25,000 | * Subjected to change |
| Installment-5 | 492,120 | ||
| GRAND TOTAL | 4,223,090 | ||
BSc Nursing Payment Category
| BSc Nursing Tuition Fee as per MEC Rs 1,036,000 | |||
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 4 | Tution Fee Installment-1 | 345,334 | (1/3 of Total Tuition Fee) |
| Installment-1 | 359,334 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-2 | 345,333 | (1/3 of Total Tuition Fee) |
| Installment-2 | 349,333 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-3 | 345,333 | (1/3 of Total Tuition Fee) |
| Installment-3 | 349,333 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-4 | 4,000 | ||
| GRAND TOTAL | 1,062,000 | ||
BNS Payment Category
| BNS Tuition Fee as per MEC Rs 518,000 | |||
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 4 | Tution Fee Installment-1 | 172,667 | (1/3 of Total Tuition Fee) |
| Installment-1 | 186,667 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-2 | 172,667 | (1/3 of Total Tuition Fee) |
| Installment-2 | 176,667 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-3 | 172,666 | (1/3 of Total Tuition Fee) |
| Installment-3 | 176,666 | ||
| GRAND TOTAL | 540,000 | ||
BMS Payment Category
| BMS Tuition Fee as per MEC Rs 518,000 | |||
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 4 | Tution Fee Installment-1 | 172,667 | (1/3 of Total Tuition Fee) |
| Installment-1 | 186,667 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-2 | 172,667 | (1/3 of Total Tuition Fee) |
| 3 | *Hostel Fee (District Posting-2mths) | 9,000 | * Subjected to change |
| Installment-2 | 185,667 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | Tution Fee Installment-3 | 172,666 | (1/3 of Total Tuition Fee) |
| Installment-3 | 176,666 | ||
| GRAND TOTAL | 549,000 | ||