Master’s Level Scholarship Category PAHS Fee Structure
MD/MS
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 9,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-3 | 4,000 | ||
| GRAND TOTAL | 17,000 |
MSc. Medical Biochemistry
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 9,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-3 | 4,000 | ||
| GRAND TOTAL | 17,000 |
MPH & MPH Nutrition
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 9,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| GRAND TOTAL | 13,000 |
MN
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 9,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| GRAND TOTAL | 13,000 |