Bachelor’s Level (MBBS, BSC Nursing, BNS, BMS) Foreign Category PAHS Fee Structure
MBBS Foreign Category
| (All Amount in USD) | ||||
| SN | Particulars | SAARC (70000) | Non-SAARC (84000) | Remarks |
| 1 | Academy Registration Fee | 500 | 500 | |
| 2 | Council Registration | 60 | 60 | |
| 3 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 4 | Tution Fee Installment-1 | 23,350 | 28,020 | (1/3 of Total Tuition Fee) |
| Installment-1 | 23,960 | 28,630 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-2 | 23,350 | 28,020 | (1/3 of Total Tuition Fee) |
| Installment-2 | 23,400 | 28,070 | ||
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-3 | 7,767 | 9,320 | (1/3 of (1/3 of Total Tuition Fee)) |
| Installment-3 | 7,817 | 9,370 | ||
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-4 | 7,767 | 9,320 | (1/3 of (1/3 of Total Tuition Fee)) |
| Installment-4 | 7,817 | 9,370 | ||
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-5 | 7,766 | 9,320 | (1/3 of (1/3 of Total Tuition Fee)) |
| 3 | *Hostel Fee (District Posting-5mths) | 250 | 250 | * Subjected to change |
| Installment-5 | 8,066 | 9,620 | ||
| GRAND TOTAL | 71,060 | 85,060 | ||
BSc Nursing Foreign Category
| (All Amount in USD) | ||||
| SN | Particulars | SAARC (16000) | Non-SAARC (20000) | Remarks |
| 1 | Academy Registration Fee | 500 | 500 | |
| 2 | Council Registration | 50 | 50 | |
| 3 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 4 | Tution Fee Installment-1 | 5,300 | 6,500 | |
| Installment-1 | 5,900 | 7,100 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-2 | 5,300 | 6,500 | |
| Installment-2 | 5,350 | 6,550 | ||
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-3 | 2,700 | 3,500 | |
| Installment-3 | 2,750 | 3,550 | ||
| 1 | Medical Insurance | 50 | 50 | Annual (70% coverage) |
| 2 | Tution Fee Installment-4 | 2,700 | 3,500 | |
| Installment-4 | 2,750 | 3,550 | ||
| GRAND TOTAL | 16,750 | 20,750 | ||
| *Supplementary exam fee: USD 100 if required | ||||