Bachelor’s Level (MBBS, BSC Nursing, BNS, BMS) Scholarship Category PAHS Fee Structure
MBBS Scholarship Category
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 14,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-3 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-4 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | *Hostel Fee (District Posting-5mths) | 25,000 | * Subjected to change |
| Installment-5 | 29,000 | ||
| GRAND TOTAL | 55,000 |
BSc Nursing Scholarship Category
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 14,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-3 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-4 | 4,000 | ||
| GRAND TOTAL | 26,000 |
BNS Scholarship Category
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 14,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-2 | 4,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-3 | 4,000 | ||
| GRAND TOTAL | 22,000 |
BMS Scholarship Category
| SN | Particulars | Amount | Remarks |
| 1 | Academy Registration Fee | 5,000 | |
| 2 | Council Registration | 5,000 | |
| 3 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-1 | 14,000 | Amount to be paid at the time of ADMISSION | |
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| 2 | *Hostel Fee (District Posting-2mths) | 9,000 | * Subjected to change |
| Installment-2 | 13,000 | ||
| 1 | Medical Insurance | 4,000 | Annual (70% coverage) |
| Installment-3 | 4,000 | ||
| GRAND TOTAL | 31,000 |